Saltar al contenido
Cédula | Fecha Factura | Valor Total |
112 | 20231220 | 1127017.00 |
1121 | 20231220 | 1215412.00 |
33333 | 20231220 | 336712.00 |
55555 | 20231220 | 635832.00 |
162263 | 20231220 | 763708.00 |
192082 | 20231220 | 814020.00 |
251621 | 20231220 | 31984.00 |
267097 | 20231220 | 74900.00 |
361325 | 20231220 | 40029.00 |
373604 | 20231220 | 39899.00 |
374094 | 20231220 | 109899.00 |
397362 | 20231220 | 69991.00 |
402582 | 20231220 | 381749.00 |
414744 | 20231220 | 69900.00 |
432715 | 20231220 | 700244.00 |
479476 | 20231220 | 211220.00 |
479477 | 20231220 | 69900.00 |
504331 | 20231220 | 867562.00 |
532784 | 20231220 | 120997.00 |
589471 | 20231220 | 99900.00 |
622529 | 20231220 | 524561.00 |
649994 | 20231220 | 419515.00 |
671371 | 20231220 | 1631859.00 |
702782 | 20231220 | 626675.00 |
882110 | 20231220 | 142594.00 |
925198 | 20231220 | 70130.00 |
942957 | 20231220 | 39596.00 |
987685 | 20231220 | 90018.00 |
995828 | 20231220 | 410197.00 |
1056332 | 20231220 | 60062.00 |
1090870 | 20231220 | 299236.00 |
1095793 | 20231220 | 378252.00 |
1098610 | 20231220 | 981301.00 |
1219348 | 20231220 | 69992.00 |
1238360 | 20231220 | 736357.00 |
1271252 | 20231220 | 164699.00 |
1276909 | 20231220 | 70130.00 |
1341084 | 20231220 | 256389.00 |
1404444 | 20231220 | 214149.00 |
1420381 | 20231220 | 141197.00 |
1422604 | 20231220 | 141195.00 |
1562826 | 20231220 | 410270.00 |
1570062 | 20231220 | 69899.00 |
1573264 | 20231220 | 69899.00 |
1623614 | 20231220 | 59900.00 |
1634538 | 20231220 | 60182.00 |
1642576 | 20231220 | 119355.00 |
1677126 | 20231220 | 75145.00 |
1733256 | 20231220 | 142592.00 |
1765495 | 20231220 | 89900.00 |
1955347 | 20231220 | 69991.00 |
1979357 | 20231220 | 1434248.00 |
1979948 | 20231220 | 436819.00 |
2012555 | 20231220 | 43900.00 |
2030697 | 20231220 | 70037.00 |
2033688 | 20231220 | 80165.00 |
2042415 | 20231220 | 39899.00 |
2047016 | 20231220 | 2358196.00 |
2047273 | 20231220 | 59649.00 |
2050339 | 20231220 | 464435.00 |
2055944 | 20231220 | 39899.00 |
2060935 | 20231220 | 1532106.00 |
2070644 | 20231220 | 1460472.00 |
2073926 | 20231220 | 291424.00 |
2080462 | 20231220 | 69899.00 |
2081650 | 20231220 | 43900.00 |
2083275 | 20231220 | 69900.00 |
2083357 | 20231220 | 356691.00 |
2099806 | 20231220 | 39899.00 |
2099866 | 20231220 | 147520.00 |
2100927 | 20231220 | 39899.00 |
2101016 | 20231220 | 39899.00 |
2108912 | 20231220 | 80030.00 |
2125660 | 20231220 | 92865.00 |
2128533 | 20231220 | 127695.00 |
2130978 | 20231220 | 39899.00 |
2135680 | 20231220 | 40029.00 |
2135759 | 20231220 | 80112.00 |
2135786 | 20231220 | 64688.00 |
2135916 | 20231220 | 80278.00 |
2141954 | 20231220 | 40003.00 |
2142050 | 20231220 | 1037827.00 |
2164985 | 20231220 | 39899.00 |
2167552 | 20231220 | 39925.00 |
2168081 | 20231220 | 90221.00 |
2168776 | 20231220 | 338915.00 |
2168787 | 20231220 | 279133.00 |
2169095 | 20231220 | 89900.00 |
2169885 | 20231220 | 39899.00 |
2187757 | 20231220 | 39899.00 |
2188733 | 20231220 | 60056.00 |
2191509 | 20231220 | 122089.00 |
2195166 | 20231220 | 39925.00 |
2200192 | 20231220 | 339979.00 |
2231747 | 20231220 | 896494.00 |
2282459 | 20231220 | 994224.00 |
2283557 | 20231220 | 31900.00 |
2283943 | 20231220 | 1391802.00 |
2313799 | 20231220 | 39899.00 |
2403937 | 20231220 | 81898.00 |
2646484 | 20231220 | 64605.00 |
2647196 | 20231220 | 79900.00 |
2759954 | 20231220 | 100107.00 |
2805472 | 20231220 | 379024.00 |
2810486 | 20231220 | 89813.00 |
2841771 | 20231220 | 126734.00 |
2859541 | 20231220 | 64437.00 |
2860691 | 20231220 | 31900.00 |
2861399 | 20231220 | 109900.00 |
2889948 | 20231220 | 782851.00 |
2911153 | 20231220 | 115806.00 |
2911674 | 20231220 | 80595.00 |
2916781 | 20231220 | 39925.00 |
2917342 | 20231220 | 79900.00 |
2936254 | 20231220 | 69992.00 |
3086294 | 20231220 | 538694.00 |
3101915 | 20231220 | 64605.00 |
3146426 | 20231220 | 313612.00 |
3171664 | 20231220 | 361089.00 |
3173707 | 20231220 | 136658.00 |
3179131 | 20231220 | 405356.00 |
3224174 | 20231220 | 39899.00 |
3232578 | 20231220 | 743124.00 |
3242178 | 20231220 | 69900.00 |
3295556 | 20231220 | 39899.00 |
3548118 | 20231220 | 74560.00 |
3557581 | 20231220 | 196389.00 |
3608750 | 20231220 | 419359.00 |
3744268 | 20231220 | 69900.00 |
3753566 | 20231220 | 745464.00 |
3789527 | 20231220 | 209066.00 |
3802427 | 20231220 | 60056.00 |
3804305 | 20231220 | 596324.00 |
3864635 | 20231220 | 1006632.00 |
3864636 | 20231220 | 672079.00 |
3890584 | 20231220 | 39899.00 |
3892613 | 20231220 | 90018.00 |
3900809 | 20231220 | 81392.00 |
3984720 | 20231220 | 1614759.00 |
4038392 | 20231220 | 39899.00 |
4039842 | 20231220 | 80595.00 |
4051530 | 20231220 | 3955335.00 |
4059805 | 20231220 | 154492.00 |
4078723 | 20231220 | 69899.00 |
4084029 | 20231220 | 858886.00 |
4095883 | 20231220 | 69945.00 |
4106522 | 20231220 | 94785.00 |
4110194 | 20231220 | 540288.00 |
4119529 | 20231220 | 59900.00 |
4121253 | 20231220 | 599620.00 |
4129233 | 20231220 | 1612025.00 |
4151954 | 20231220 | 20887420.00 |
4160468 | 20231220 | 258884.00 |
4188544 | 20231220 | 930149.00 |
4190445 | 20231220 | 89900.00 |
4192749 | 20231220 | 39899.00 |
4206794 | 20231220 | 79900.00 |
4215249 | 20231220 | 39899.00 |
4243206 | 20231220 | 69992.00 |
4250457 | 20231220 | 59900.00 |
4265604 | 20231220 | 59900.00 |
4271836 | 20231220 | 40081.00 |
4277413 | 20231220 | 575821.00 |
4398590 | 20231220 | 79900.00 |
4423551 | 20231220 | 39899.00 |
4437303 | 20231220 | 40029.00 |
4439259 | 20231220 | 538174.00 |
4539729 | 20231220 | 90260.00 |
4566668 | 20231220 | 81799.00 |
4597876 | 20231220 | 1427713.00 |
4641240 | 20231220 | 558659.00 |
4647997 | 20231220 | 454956.00 |
4686121 | 20231220 | 80021.00 |
4872042 | 20231220 | 31900.00 |
4873793 | 20231220 | 65074.00 |
4892338 | 20231220 | 31900.00 |
4892776 | 20231220 | 64605.00 |
4892838 | 20231220 | 197589.00 |
4893159 | 20231220 | 31900.00 |
4893189 | 20231220 | 31900.00 |
4893339 | 20231220 | 457370.00 |
4893542 | 20231220 | 32047.00 |
4893594 | 20231220 | 247781.00 |
4893624 | 20231220 | 31900.00 |
4893690 | 20231220 | 31900.00 |
4893693 | 20231220 | 176265.00 |
4893749 | 20231220 | 31942.00 |
4893797 | 20231220 | 247112.00 |
4893813 | 20231220 | 31921.00 |
4893884 | 20231220 | 64458.00 |
4893919 | 20231220 | 151278.00 |
4893928 | 20231220 | 341864.00 |
4894067 | 20231220 | 31900.00 |
4894071 | 20231220 | 31900.00 |
4894179 | 20231220 | 31942.00 |
4894180 | 20231220 | 31921.00 |
4894223 | 20231220 | 32026.00 |
4894259 | 20231220 | 194114.00 |
4894405 | 20231220 | 31900.00 |
4894426 | 20231220 | 65074.00 |
4894471 | 20231220 | 74998.00 |
4894474 | 20231220 | 64609.00 |
4894529 | 20231220 | 31900.00 |
4894548 | 20231220 | 32068.00 |
4894560 | 20231220 | 46355.00 |
4894582 | 20231220 | 97954.00 |
4894613 | 20231220 | 31984.00 |
4894776 | 20231220 | 64479.00 |
4894907 | 20231220 | 32047.00 |
4894929 | 20231220 | 174747.00 |
4894971 | 20231220 | 244665.00 |
4896665 | 20231220 | 129718.00 |
4898662 | 20231220 | 199791.00 |
4899519 | 20231220 | 69991.00 |
4903675 | 20231220 | 32068.00 |
4912857 | 20231220 | 59900.00 |
4912876 | 20231220 | 95602.00 |
4913440 | 20231220 | 43087.00 |
4919777 | 20231220 | 32047.00 |
4929253 | 20231220 | 543756.00 |
4932233 | 20231220 | 154286.00 |
4949304 | 20231220 | 244988.00 |
4954950 | 20231220 | 79899.00 |
4956518 | 20231220 | 31921.00 |
4970782 | 20231220 | 196646.00 |
4978771 | 20231220 | 39951.00 |
4979110 | 20231220 | 2830096.00 |
4981191 | 20231220 | 39899.00 |
5028361 | 20231220 | 175130.00 |
5031574 | 20231220 | 20294.00 |
5078608 | 20231220 | 79900.00 |
5109966 | 20231220 | 69992.00 |
5118149 | 20231220 | 242757.00 |
5163876 | 20231220 | 176638.00 |
5174032 | 20231220 | 82190.00 |
5176729 | 20231220 | 69899.00 |
5201096 | 20231220 | 55164.00 |
5205626 | 20231220 | 141197.00 |
5206780 | 20231220 | 176874.00 |
5212511 | 20231220 | 1194893.00 |
5232603 | 20231220 | 391044.00 |
5242733 | 20231220 | 69900.00 |
5266220 | 20231220 | 140929.00 |
5287665 | 20231220 | 411900.00 |
5290032 | 20231220 | 45912.00 |
5319223 | 20231220 | 39899.00 |
5345675 | 20231220 | 660941.00 |
5387216 | 20231220 | 844298.00 |
5391248 | 20231220 | 59900.00 |
5399459 | 20231220 | 549692.00 |
5399487 | 20231220 | 1090066.00 |
5401915 | 20231220 | 60056.00 |
5411631 | 20231220 | 80595.00 |
5416822 | 20231220 | 675936.00 |
5435092 | 20231220 | 2167086.00 |
5441292 | 20231220 | 1043902.00 |
5447697 | 20231220 | 540052.00 |
5450114 | 20231220 | 433815.00 |
5469023 | 20231220 | 112466.00 |
5469645 | 20231220 | 210287.00 |
5472085 | 20231220 | 70129.00 |
5493657 | 20231220 | 59900.00 |
5494498 | 20231220 | 367149.00 |
5496430 | 20231220 | 69899.00 |
5526514 | 20231220 | 70223.00 |
5530856 | 20231220 | 39899.00 |
5531993 | 20231220 | 79900.00 |
5532218 | 20231220 | 600819.00 |
5538321 | 20231220 | 249802.00 |
5538587 | 20231220 | 40003.00 |
5544564 | 20231220 | 39899.00 |
5546309 | 20231220 | 245001.00 |
5550181 | 20231220 | 89959.00 |
5552852 | 20231220 | 39899.00 |
5553352 | 20231220 | 70185.00 |
5558485 | 20231220 | 39899.00 |
5559707 | 20231220 | 39899.00 |
5561400 | 20231220 | 69899.00 |
5561432 | 20231220 | 59900.00 |
5561659 | 20231220 | 205729.00 |
5561775 | 20231220 | 69899.00 |
5561931 | 20231220 | 146144.00 |
5563150 | 20231220 | 80595.00 |
5563855 | 20231220 | 69900.00 |
5563990 | 20231220 | 39899.00 |
5565325 | 20231220 | 175370.00 |
5565489 | 20231220 | 894128.00 |
5565651 | 20231220 | 39951.00 |
5567401 | 20231220 | 1609217.00 |
5568478 | 20231220 | 948620.00 |
5575038 | 20231220 | 720769.00 |
5575208 | 20231220 | 80006.00 |
5575320 | 20231220 | 448251.00 |
5575569 | 20231220 | 343302.00 |
5575977 | 20231220 | 43885.00 |
5578883 | 20231220 | 89900.00 |
5579230 | 20231220 | 90018.00 |
5579387 | 20231220 | 25255.00 |
5579507 | 20231220 | 678342.00 |
5579790 | 20231220 | 80699.00 |
5579794 | 20231220 | 59900.00 |
5580853 | 20231220 | 554134.00 |
5580952 | 20231220 | 1602207.00 |
5581629 | 20231220 | 2182678.00 |
5591542 | 20231220 | 89900.00 |
5594480 | 20231220 | 329817.00 |
5597893 | 20231220 | 79900.00 |
5599113 | 20231220 | 339269.00 |
5603008 | 20231220 | 196458.00 |
5603127 | 20231220 | 80595.00 |
5603304 | 20231220 | 1695677.00 |
5606432 | 20231220 | 758466.00 |
5607513 | 20231220 | 333129.00 |
5608880 | 20231220 | 3250879.00 |
5615056 | 20231220 | 1555442.00 |
5618099 | 20231220 | 39951.00 |
5618214 | 20231220 | 405395.00 |
5618241 | 20231220 | 148333.00 |
5619202 | 20231220 | 143785.00 |
5621364 | 20231220 | 122413.00 |
5621600 | 20231220 | 1111819.00 |
5621931 | 20231220 | 39899.00 |
5622162 | 20231220 | 89900.00 |
5622246 | 20231220 | 59980.00 |
5622340 | 20231220 | 39899.00 |
5622357 | 20231220 | 122407.00 |
5622484 | 20231220 | 39899.00 |
5623097 | 20231220 | 79900.00 |
5623417 | 20231220 | 115968.00 |
5623641 | 20231220 | 69900.00 |
5623903 | 20231220 | 91900.00 |
5624506 | 20231220 | 79900.00 |
5625433 | 20231220 | 69900.00 |
5625819 | 20231220 | 89900.00 |
5625891 | 20231220 | 764432.00 |
5625924 | 20231220 | 1189254.00 |
5628657 | 20231220 | 69899.00 |
5630037 | 20231220 | 379534.00 |
5630272 | 20231220 | 894146.00 |
5630362 | 20231220 | 323852.00 |
5630578 | 20231220 | 779047.00 |
5630689 | 20231220 | 69900.00 |
5630734 | 20231220 | 230.00 |
5630746 | 20231220 | 759303.00 |
5630782 | 20231220 | 39899.00 |
5632171 | 20231220 | 39899.00 |
5633995 | 20231220 | 576307.00 |
5638120 | 20231220 | 407654.00 |
5638506 | 20231220 | 69899.00 |
5638527 | 20231220 | 770096.00 |
5638601 | 20231220 | 69900.00 |
5640958 | 20231220 | 1242954.00 |
5641890 | 20231220 | 10101.00 |
5651105 | 20231220 | 39899.00 |
5651892 | 20231220 | 39925.00 |
5653647 | 20231220 | 896430.00 |
5653696 | 20231220 | 59900.00 |
5654243 | 20231220 | 41792.00 |
5654314 | 20231220 | 69900.00 |
5656913 | 20231220 | 89900.00 |
5660204 | 20231220 | 575342.00 |
5660797 | 20231220 | 69053.00 |
5661133 | 20231220 | 89900.00 |
5669781 | 20231220 | 39899.00 |
5670239 | 20231220 | 225862.00 |
5671360 | 20231220 | 762796.00 |
5671550 | 20231220 | 408877.00 |
5677591 | 20231220 | 173533.00 |
5682248 | 20231220 | 89900.00 |
5682278 | 20231220 | 89900.00 |
5685395 | 20231220 | 89900.00 |
5687075 | 20231220 | 953254.00 |
5687821 | 20231220 | 39899.00 |
5687881 | 20231220 | 80595.00 |
5688020 | 20231220 | 39899.00 |
5688033 | 20231220 | 39925.00 |
5688054 | 20231220 | 52591.00 |
5688180 | 20231220 | 91897.00 |
5688521 | 20231220 | 39899.00 |
5689278 | 20231220 | 182085.00 |
5689382 | 20231220 | 58089.00 |
5689443 | 20231220 | 314702.00 |
5689485 | 20231220 | 89900.00 |
5689840 | 20231220 | 214048.00 |
5690139 | 20231220 | 115826.00 |
5690451 | 20231220 | 69900.00 |
5693913 | 20231220 | 181597.00 |
5694003 | 20231220 | 80595.00 |
5694399 | 20231220 | 41792.00 |
5695019 | 20231220 | 40003.00 |
5695505 | 20231220 | 792075.00 |
5695536 | 20231220 | 1169073.00 |
5695866 | 20231220 | 40081.00 |
5696347 | 20231220 | 69900.00 |
5696973 | 20231220 | 69900.00 |
5697007 | 20231220 | 89959.00 |
5697204 | 20231220 | 80595.00 |
5697905 | 20231220 | 59900.00 |
5697958 | 20231220 | 1926190.00 |
5698015 | 20231220 | 39899.00 |
5698133 | 20231220 | 259421.00 |
5698560 | 20231220 | 40029.00 |
5700535 | 20231220 | 216717.00 |
5700538 | 20231220 | 501305.00 |
5700567 | 20231220 | 186092.00 |
5702236 | 20231220 | 70008.00 |
5702296 | 20231220 | 144924.00 |
5702340 | 20231220 | 89900.00 |
5702397 | 20231220 | 39951.00 |
5702420 | 20231220 | 40007.00 |
5702506 | 20231220 | 27913.00 |
5702563 | 20231220 | 89900.00 |
5702569 | 20231220 | 1354985.00 |
5702610 | 20231220 | 1828118.00 |
5702611 | 20231220 | 624093.00 |
5702642 | 20231220 | 54852.00 |
5703583 | 20231220 | 69899.00 |
5704710 | 20231220 | 43958.00 |
5705031 | 20231220 | 59900.00 |
5705206 | 20231220 | 205555.00 |
5705208 | 20231220 | 69899.00 |
5706009 | 20231220 | 43900.00 |
5706336 | 20231220 | 69899.00 |
5706525 | 20231220 | 351256.00 |
5706690 | 20231220 | 89900.00 |
5706731 | 20231220 | 141241.00 |
5706913 | 20231220 | 141471.00 |
5707822 | 20231220 | 43900.00 |
5708062 | 20231220 | 90018.00 |
5708175 | 20231220 | 69992.00 |
5708284 | 20231220 | 69900.00 |
5708314 | 20231220 | 2358196.00 |
5708364 | 20231220 | 69900.00 |
5709513 | 20231220 | 39899.00 |
5710397 | 20231220 | 39899.00 |
5711170 | 20231220 | 89900.00 |
5721973 | 20231220 | 39899.00 |
5723678 | 20231220 | 319984.00 |
5724928 | 20231220 | 69900.00 |
5726919 | 20231220 | 318385.00 |
5729239 | 20231220 | 39951.00 |
5729729 | 20231220 | 141195.00 |
5734743 | 20231220 | 339816.00 |
5735145 | 20231220 | 69899.00 |
5740074 | 20231220 | 1993189.00 |
5740094 | 20231220 | 822113.00 |
5740112 | 20231220 | 39899.00 |
5740418 | 20231220 | 1128584.00 |
5740453 | 20231220 | 39899.00 |
5740921 | 20231220 | 40029.00 |
5740966 | 20231220 | 39899.00 |
5741036 | 20231220 | 81498.00 |
5741084 | 20231220 | 1864404.00 |
5741190 | 20231220 | 39899.00 |
5741272 | 20231220 | 39925.00 |
5741276 | 20231220 | 69900.00 |
5741306 | 20231220 | 39899.00 |
5741409 | 20231220 | 59900.00 |
5741441 | 20231220 | 39899.00 |
5741496 | 20231220 | 39899.00 |
5741563 | 20231220 | 39899.00 |
5741642 | 20231220 | 79900.00 |
5741664 | 20231220 | 168528.00 |
5741681 | 20231220 | 39899.00 |
5741724 | 20231220 | 40081.00 |
5741851 | 20231220 | 1073526.00 |
5741974 | 20231220 | 39899.00 |
5742033 | 20231220 | 59953.00 |
5742087 | 20231220 | 40003.00 |
5742136 | 20231220 | 39899.00 |
5742433 | 20231220 | 39925.00 |
5742441 | 20231220 | 39899.00 |
5742447 | 20231220 | 57979.00 |
5742532 | 20231220 | 699556.00 |
5742622 | 20231220 | 26598.00 |
5742647 | 20231220 | 513853.00 |
5742676 | 20231220 | 39899.00 |
5742742 | 20231220 | 343995.00 |
5742847 | 20231220 | 39899.00 |
5742870 | 20231220 | 2422213.00 |
5742956 | 20231220 | 59900.00 |
5742957 | 20231220 | 39899.00 |
5742974 | 20231220 | 1167643.00 |
5743016 | 20231220 | 89900.00 |
5743019 | 20231220 | 69900.00 |
5743091 | 20231220 | 422515.00 |
5743227 | 20231220 | 101800.00 |
5743259 | 20231220 | 59900.00 |
5743274 | 20231220 | 755814.00 |
5743306 | 20231220 | 80166.00 |
5743359 | 20231220 | 1514270.00 |
5743422 | 20231220 | 1651770.00 |
5743462 | 20231220 | 1038037.00 |
5743537 | 20231220 | 39899.00 |
5743638 | 20231220 | 69900.00 |
5743703 | 20231220 | 1362000.00 |
5743726 | 20231220 | 39899.00 |
5743743 | 20231220 | 378479.00 |
5743769 | 20231220 | 1042611.00 |
5743787 | 20231220 | 142594.00 |
5743896 | 20231220 | 770099.00 |
5743903 | 20231220 | 612500.00 |
5743923 | 20231220 | 99900.00 |
5743967 | 20231220 | 89900.00 |
5743986 | 20231220 | 735834.00 |
5744169 | 20231220 | 39899.00 |
5744189 | 20231220 | 79900.00 |
5744191 | 20231220 | 70222.00 |
5744219 | 20231220 | 39899.00 |
5744299 | 20231220 | 89900.00 |
5744311 | 20231220 | 567385.00 |
5744391 | 20231220 | 79900.00 |
5744405 | 20231220 | 39899.00 |
5744478 | 20231220 | 922988.00 |
5744608 | 20231220 | 39899.00 |
5744786 | 20231220 | 632651.00 |
5744864 | 20231220 | 39899.00 |
5744884 | 20231220 | 1546226.00 |
5744898 | 20231220 | 39899.00 |
5744899 | 20231220 | 1111292.00 |
5744919 | 20231220 | 90320.00 |
5745020 | 20231220 | 102828.00 |
5745070 | 20231220 | 505707.00 |
5745084 | 20231220 | 80811.00 |
5745142 | 20231220 | 81392.00 |
5745148 | 20231220 | 69900.00 |
5745187 | 20231220 | 141519.00 |
5745228 | 20231220 | 69900.00 |
5745235 | 20231220 | 19962.00 |
5745257 | 20231220 | 1876602.00 |
5745338 | 20231220 | 40466.00 |
5745365 | 20231220 | 89900.00 |
5745367 | 20231220 | 141197.00 |
5745378 | 20231220 | 131800.00 |
5745438 | 20231220 | 79900.00 |
5745461 | 20231220 | 40029.00 |
5745500 | 20231220 | 346575.00 |
5745755 | 20231220 | 1392958.00 |
5746319 | 20231220 | 90195.00 |
5746394 | 20231220 | 39925.00 |
5755300 | 20231220 | 189118.00 |
5755821 | 20231220 | 51233.00 |
5755917 | 20231220 | 40003.00 |
5758251 | 20231220 | 59900.00 |
5758454 | 20231220 | 497228.00 |
5758878 | 20231220 | 322992.00 |
5759081 | 20231220 | 1182177.00 |
5759145 | 20231220 | 39951.00 |
5759442 | 20231220 | 79953.00 |
5759461 | 20231220 | 1022066.00 |
5760149 | 20231220 | 80595.00 |
5760343 | 20231220 | 59900.00 |
5760495 | 20231220 | 1353474.00 |
5760528 | 20231220 | 39899.00 |
5760730 | 20231220 | 54196.00 |
5760878 | 20231220 | 59900.00 |
5760908 | 20231220 | 39899.00 |
5761093 | 20231220 | 380966.00 |
5761321 | 20231220 | 39899.00 |
5761576 | 20231220 | 69900.00 |
5761676 | 20231220 | 80165.00 |
5761727 | 20231220 | 799000.00 |
5761895 | 20231220 | 39899.00 |
5762143 | 20231220 | 909015.00 |
5762166 | 20231220 | 59900.00 |
5762299 | 20231220 | 183052.00 |
5762333 | 20231220 | 80595.00 |
5762669 | 20231220 | 39899.00 |
5762678 | 20231220 | 39899.00 |
5762721 | 20231220 | 80112.00 |
5762729 | 20231220 | 39899.00 |
5762762 | 20231220 | 358646.00 |
5762807 | 20231220 | 361071.00 |
5762837 | 20231220 | 79953.00 |
5762876 | 20231220 | 223851.00 |
5762949 | 20231220 | 40029.00 |
5763017 | 20231220 | 195980.00 |
5763021 | 20231220 | 69900.00 |
5763022 | 20231220 | 89900.00 |
5763128 | 20231220 | 79900.00 |
5763239 | 20231220 | 31900.00 |
5763247 | 20231220 | 39899.00 |
5763283 | 20231220 | 39899.00 |
5763284 | 20231220 | 1195908.00 |
5763296 | 20231220 | 1552600.00 |
5763298 | 20231220 | 183394.00 |
5763319 | 20231220 | 80112.00 |
5763437 | 20231220 | 39899.00 |
5763476 | 20231220 | 90369.00 |
5763519 | 20231220 | 1197041.00 |
5763630 | 20231220 | 51234.00 |
5763632 | 20231220 | 90372.00 |
5763642 | 20231220 | 80676.00 |
5763800 | 20231220 | 364563.00 |
5763816 | 20231220 | 1211599.00 |
5763892 | 20231220 | 2824043.00 |
5763916 | 20231220 | 59900.00 |
5763936 | 20231220 | 485786.00 |
5764050 | 20231220 | 39899.00 |
5764060 | 20231220 | 69900.00 |
5764106 | 20231220 | 154494.00 |
5764255 | 20231220 | 143626.00 |
5764261 | 20231220 | 39899.00 |
5764285 | 20231220 | 39899.00 |
5764350 | 20231220 | 79900.00 |
5764393 | 20231220 | 39899.00 |
5764402 | 20231220 | 80595.00 |
5764464 | 20231220 | 59900.00 |
5764480 | 20231220 | 89900.00 |
5764536 | 20231220 | 39899.00 |
5764542 | 20231220 | 39899.00 |
5764543 | 20231220 | 39899.00 |
5764572 | 20231220 | 162994.00 |
5764604 | 20231220 | 2052144.00 |
5764737 | 20231220 | 51403.00 |
5764762 | 20231220 | 40029.00 |
5764783 | 20231220 | 89900.00 |
5764788 | 20231220 | 402872.00 |
5764872 | 20231220 | 39899.00 |
5764875 | 20231220 | 748451.00 |
5764876 | 20231220 | 179801.00 |
5764883 | 20231220 | 39899.00 |
5764885 | 20231220 | 147329.00 |
5764900 | 20231220 | 511051.00 |
5764903 | 20231220 | 39925.00 |
5764942 | 20231220 | 89900.00 |
5764954 | 20231220 | 80006.00 |
5764994 | 20231220 | 617240.00 |
5765003 | 20231220 | 1943104.00 |
5765013 | 20231220 | 40081.00 |
5765049 | 20231220 | 957778.00 |
5765063 | 20231220 | 1207267.00 |
5765084 | 20231220 | 202853.00 |
5765122 | 20231220 | 161429.00 |
5765133 | 20231220 | 349126.00 |
5765142 | 20231220 | 882274.00 |
5765175 | 20231220 | 173654.00 |
5765178 | 20231220 | 106243.00 |
5765189 | 20231220 | 69900.00 |
5765212 | 20231220 | 90020.00 |
5765250 | 20231220 | 6347525.00 |
5765262 | 20231220 | 39899.00 |
5765270 | 20231220 | 39899.00 |
5765295 | 20231220 | 1194424.00 |
5765303 | 20231220 | 69900.00 |
5765305 | 20231220 | 179710.00 |
5765310 | 20231220 | 153010.00 |
5765320 | 20231220 | 115875.00 |
5765323 | 20231220 | 5043340.00 |
5765325 | 20231220 | 59900.00 |
5765337 | 20231220 | 394267.00 |
5765373 | 20231220 | 89900.00 |
5765386 | 20231220 | 70222.00 |
5765387 | 20231220 | 39899.00 |
5765409 | 20231220 | 599788.00 |
5765419 | 20231220 | 80777.00 |
5765457 | 20231220 | 89900.00 |
5766304 | 20231220 | 39899.00 |
5766520 | 20231220 | 69900.00 |
5767003 | 20231220 | 210305.00 |
5768626 | 20231220 | 69900.00 |
5771937 | 20231220 | 731041.00 |
5772189 | 20231220 | 89900.00 |
5773874 | 20231220 | 1104246.00 |
5778046 | 20231220 | 89900.00 |
5778105 | 20231220 | 969257.00 |
5783734 | 20231220 | 277932.00 |
5783796 | 20231220 | 39925.00 |
5783804 | 20231220 | 1581018.00 |
5784109 | 20231220 | 80165.00 |
5784376 | 20231220 | 89900.00 |
5784795 | 20231220 | 281610.00 |
5784930 | 20231220 | 292096.00 |
5784974 | 20231220 | 80595.00 |
5786511 | 20231220 | 89900.00 |
5789940 | 20231220 | 59900.00 |
5792371 | 20231220 | 39899.00 |
5795289 | 20231220 | 69900.00 |
5795924 | 20231220 | 1597328.00 |
5796044 | 20231220 | 293684.00 |
5796096 | 20231220 | 408755.00 |
5796252 | 20231220 | 936638.00 |
5796462 | 20231220 | 89900.00 |
5862417 | 20231220 | 1996835.00 |
5901877 | 20231220 | 64437.00 |
5926216 | 20231220 | 1486322.00 |
5933398 | 20231220 | 172411.00 |
5943039 | 20231220 | 39899.00 |
5947623 | 20231220 | 90018.00 |
5947948 | 20231220 | 136151.00 |
5971750 | 20231220 | 225789.00 |
5976400 | 20231220 | 1336980.00 |
5980740 | 20231220 | 744788.00 |
5981770 | 20231220 | 641454.00 |
5985621 | 20231220 | 436486.00 |
5992282 | 20231220 | 316840.00 |
6039077 | 20231220 | 141517.00 |
6077240 | 20231220 | 90018.00 |
6093668 | 20231220 | 59978.00 |
6145598 | 20231220 | 39899.00 |
6174591 | 20231220 | 60095.00 |
6178878 | 20231220 | 196389.00 |
6186583 | 20231220 | 436873.00 |
6209066 | 20231220 | 134896.00 |
6215598 | 20231220 | 62294.00 |
6279940 | 20231220 | 59927.00 |
6299087 | 20231220 | 65900.00 |
6326733 | 20231220 | 460769.00 |
6328617 | 20231220 | 703932.00 |
6333438 | 20231220 | 70373.00 |
6357824 | 20231220 | 212399.00 |
6386353 | 20231220 | 302241.00 |
6422136 | 20231220 | 79900.00 |
6479094 | 20231220 | 2370679.00 |
6509473 | 20231220 | 164459.00 |
6540578 | 20231220 | 138866.00 |
6556706 | 20231220 | 279039.00 |
6571638 | 20231220 | 189652.00 |
6597019 | 20231220 | 40029.00 |
6597337 | 20231220 | 185797.00 |
